The Way of the Heart |
||||||
---|---|---|---|---|---|---|
Program | Numbers | Referrals Initiated | Referrals Completed | Changes: Mood | Changes: Weight | Changes: Glucose |
Cardiovascular | 60 | 141 | 140 | 2 | ||
Cancer | 9 | 7 | 6 | 4.44 | ||
Tobacco | 3 | |||||
Menopause | 84 | |||||
Prenatal | 60 | 24 | 16 | |||
Postpartum | 63 | 46 | 39 | |||
Youth | 64 | |||||
Diabetes | 203 | 104 | 88 | 2.7 | -51 | |
Exercise | 94 | 3.41 | -3.48 | |||
TOTAL * | 640 | 322 | 289 | 3.14 | -3.48 | -51 |
The Way of the Heart |
||||||||
---|---|---|---|---|---|---|---|---|
Program | Numbers | Evaluation | Pre Test | Post Test | Changes | |||
Excellent | Good | Fair | Poor | |||||
Domestic Violence | 556 | 19 | 6 | 2 | ||||
Alcohol | 1012 | |||||||
Tobacco | 82 | 14 | 2 | |||||
Smoking Cessation | 35 | |||||||
Second Hand Smoke | 57 | 22 | 11 | 2 | ||||
Substance Abuse Prevention | 24 | 45% | 88% | 43% | ||||
Depression | 520 | |||||||
Depression & Suicide | 21 | 51% | 87% | 36% | ||||
Youth Leadership | 12 | 48% | 91% | 43% | ||||
Community Service | 12 | 27% | 80% | 53% | ||||
Life Planning & Goal Setting | 12 | 58% | 92% | 34% | ||||
Media Literacy | 12 | 50% | 83% | 33% | ||||
Body Image | 52 | 48% | 98% | 50% | ||||
Anorexia / Bulimia | 12 | 48% | 98% | 50% | ||||
Teen Pregnancy | 12 | 89% | 97% | 8% | ||||
STDs & HIV | 21 | 37% | 94% | 57% | ||||
Menopause | 1104 | 19 | 5 | |||||
Osteoporosis | 72 | |||||||
Cardiovascular Health | 65 | 62 | 5 | |||||
Breast Cancer | 1017 | 14 | 5 | |||||
Cervical Cancer | 24 | 6 | 2 | |||||
Skin Cancer | 500 | |||||||
Uterine Cancer | 7 | |||||||
Prenatal Care | 60 | |||||||
Labor / Delivery | 60 | |||||||
Changes During Pregnancy | 60 | |||||||
Maternal High Risk Conditions | 60 | |||||||
Parenting Skills | 134 | 52 | 20 | 8 | ||||
Breastfeeding | 63 | |||||||
Women's Health | 126 | |||||||
Exercise & Fitness | 124 | 73% | 86% | 13% | ||||
Nutrition | 1024 | |||||||
Maternal Diet | 60 | |||||||
Healthy Cooking | 14 | |||||||
Child High Risk Conditions | 63 | |||||||
Infant Care | 63 | |||||||
Child Health & Development | 63 | |||||||
Car Seat Safety | 79 | 29 | 2 | |||||
Immunizations | 63 | |||||||
Hearing / Vision Testing | 63 | |||||||
Family Planning | 63 | |||||||
Safety | 63 | |||||||
Health Promotion / Disease Prevention | 181 | |||||||
TOTAL | 7727 | 237 | 58 | 12 | 0 | 38% Increase |
A lead awareness "platica" in a client's home.